Waynesboro Police Department
Warrants
(listed alphabetically by last name)
|
Next »
A-C
May 23, 2009
Printer-friendly version!
| Name | D.O.B | Charge | Warr. Date |
| Abston, Darren | 01/05/1979 | Contempt | 08/29/2006 |
| Abston, William | 09/28/1984 | Contempt | 11/10/2008 |
| Adams, Dorothy | 11/01/1951 | Contempt | 01/31/1994 |
| Adams, Fredrick | 10/10/1972 | Contempt | 08/10/2009 |
| Adams, Michael | 05/09/1970 | Contempt | 11/10/2008 |
| Adams, Tammi M. | 08/04/1966 | Contempt | 01/31/1994 |
| Adams, William M. | 03/08/1962 | Contempt | 11/10/2008 |
| Adrian, Mendez Domingo | 06/18/1963 | Contempt | 11/10/2008 |
| Agee, Gregory | 12/06/1979 | Contempt | 03/07/2005 |
| Agee, Joe Stanley | 01/04/1959 | Contempt | 08/03/1996 |
| Agee, Leon | 07/31/1965 | Contempt | 11/10/2008 |
| Agee, Rickey | 09/07/1968 | Contempt | 03/19/2007 |
| Allen, Carl E. | 04/10/1987 | Contempt | 05/20/2008 |
| Alridge, Portia N | 09/13/1980 | Contempt | 03/21/2005 |
| Andrews, James c. | 04/21/1944 | Contempt | 12/15/1995 |
| Arcement, Anthony P. | 01/13/1962 | Contempt | 08/27/2003 |
| Arnold, John E. | 09/14/1922 | Contempt | 03/19/2007 |
| Arrington, Alfonzo D. | 08/20/1978 | Contempt | 03/19/2007 |
| Arrington, Douglas | 04/03/1969 | Contempt | 11/21/2005 |
| Arrington, Gerald | 05/30/1963 | Contempt | 08/28/1995 |
| Arrington, Jessie | 08/18/1959 | Contempt | 01/31/1994 |
| Arrington, Kennard | 03/16/1987 | Contempt | 11/10/2008 |
| Arrington, Kimberly | 05/22/1980 | Contempt | 01/25/2005 |
| Ashcraft, Robert H. | 12/03/1975 | Contempt | 01/07/2002 |
| Atchison, Angela | 05/25/1979 | Contempt | 09/11/2006 |
| Austin, Willie E. | 02/02/1962 | Fail to Appear | 11/08/1993 |
| Avery, Demetres D. | 02/04/1977 | Contempt | 07/27/2004 |
| Baggett, Lois | 06/19/1954 | Contempt | 11/19/2002 |
| Baines, Freddie | 06/21/1954 | Contempt | 11/10/2008 |
| Baker, Glenn | 01/08/1960 | Contempt | 08/27/2003 |
| Baker, Rodney | 12/31/1979 | Contempt | 08/27/2003 |
| Banks, Cameron | 11/28/1979 | Contempt | 03/19/2007 |
| Banks, Patrick | 05/01/1964 | Contempt | 04/07/2003 |
| Barlow, Joseph | 10/26/1953 | Contempt | 08/10/2009 |
| Barlow, Kalisha | 06/30/1981 | Contempt | 08/10/2009 |
| Barlow, Mary | 08/15/1956 | Contempt | 09/11/2006 |
| Barlow, Paula | 01/14/1959 | Contempt | 07/01/2002 |
| Barlow, Nicholas | 01/22/1984 | Contempt | 11/10/2008 |
| Barlow, Willie R. | 05/22/1953 | Contempt | 11/10/2008 |
| Barnes, Adrian | 04/02/1987 | Contempt | 04/06/2009 |
| Barnes, Zebe Dee | 11/27/1949 | Simple Assault | 09/04/2007 |
| Barnett, Desmond | 09/10/1987 | Contempt | 03/20/2006 |
| Barnett, Frankie | 01/25/1965 | Contempt | 09/24/2001 |
| Barnett, Jennifer | n/a | Telephone Harassment | 09/24/2001 |
| Barnett, Shacora | 11/05/1988 | Contempt | 11/10/2008 |
| Barron, Sidney | 10/08/1964 | Contempt | 08/27/2003 |
| Barron, William P. | 12/09/1966 | Contempt | 02/22/2010 |
| Beal, Stacey | 07/21/1976 | Contempt | 09/11/2006 |
| Beal, Tammy | 01/04/1977 | Contempt | 05/15/2006 |
| Beasley, Jeffrey W. | 04/06/1978 | Contempt | 09/11/2006 |
| Beasley, Kimberly | 09/20/1988 | Contempt | 03/19/2007 |
| Beasley, Lula | 01/16/1978 | Contempt | 04/20/2009 |
| Beck, William | 03/29/1987 | Contempt | 11/10/2008 |
| Beech, Nolan | 04/30/1966 | Contempt | 08/10/2009 |
| Beech, Tina M. | 03/28/1965 | Contempt | 09/11/2006 |
| Bennett, Johnny | 11/20/1971 | Contempt | 02/26/2007 |
| Bennett, William G. | 10/15/1957 | Contempt | 08/18/2003 |
| Bermudez, Jose Anton | 12/31/1948 | Contempt | 11/10/2008 |
| Berry, James T. | 09/07/1951 | Fail to Appear | 01/31/1994 |
| Bettinger, Deanna | 04/11/1986 | Contempt | 11/10/2008 |
| Bishop, Anthony D. | 12/24/1963 | Contempt | 06/27/2005 |
| Bishop, Arletha | 04/26/1974 | Contempt | 03/31/2008 |
| Bishop, Arletha | 04/26/1974 | Contempt | 04/14/2008 |
| Bishop, Derrick | 10/25/1982 | Contempt | 10/22/2007 |
| Bishop, Derrick | 10/25/1982 | Contempt | 09/11/2006 |
| Bishop, Joe | 01/03/1962 | Domestic Violence | 05/25/2005 |
| Bishop, Mary | 11/20/1950 | Contempt | 09/11/2006 |
| Bishop, Pamela | 12/24/1959 | Contempt | 11/10/2008 |
| Bishop, Reveita | 10/22/1981 | Disorderly Conduct | 02/20/2007 |
| Bivins, Charles | 07/03/1978 | Contempt | 10/27/1999 |
| Black, Sandra | 09/24/1952 | Contempt | 10/25/1999 |
| Black, Teri D. | 10/04/1977 | Contempt | 02/23/1998 |
| Blakely, Floyd P | 09/05/1958 | Contempt | 06/23/2006 |
| Blakely, Billy W. | 09/28/1975 | Contempt | 12/22/2003 |
| Blakely, Dianne | 11/07/1955 | Contempt | 08/10/2009 |
| Blakley, Kendrick | n/a | Malicious Mischief | 12/05/2005 |
| Blakley, Latasha | 02/01/1984 | Contempt | 11/10/2008 |
| Blakley, Michael L. | 05/17/1971 | Fail to Appear | 01/31/1994 |
| Blakley Stephanie | 10/04/1984 | Contempt | 05/15/2006 |
| Blakney, Bonnie M. | n/a | Contempt | 08/04/1998 |
| Blanks, Phyllis | 03/29/1962 | Simple Assault | 11/14/2008 |
| Blue, Kandle | 08/06/1984 | Contempt | 09/11/2006 |
| Blue, Robert | 04/19/1982 | Contempt | 06/30/2008 |
| Bohl, Walter E. | 09/27/1975 | Contempt | 08/27/2003 |
| Bond, Michael A | 02/19/1987 | Contempt | 08/17/2009 |
| Bond, Rita Faye | 04/06/1959 | Contempt | 07/11/2006 |
| Bond, Todd Anthony | 05/28/1979 | Contempt | 02/22/2010 |
| Bonner, Latasha | 02/01/1984 | Contempt | 08/17/2009 |
| Bonner, Lawrence A. | 08/28/1957 | Contempt | 01/31/1994 |
| Bonner, Melvin | n/a | Fail to Appear | 01/31/1994 |
| Bonner, Nicholas | 03/07/1990 | Fail to Appear | 08/17/2009 |
| Bonner, Shane W. | 06/03/1977 | Contempt | 10/27/1999 |
| Booker, Montressa | n/a | Telephone Harassment | 06/27/2001 |
| Boose, Bettina | 08/27/1976 | Contempt | 08/17/2009 |
| Boose, Stacey J. | 11/20/1973 | Contempt | 10/19/1999 |
| Boose, William C. | 07/28/1976 | Contempt | 10/11/1999 |
| Bounds, Anthony D. | 08/25/1976 | Contempt | 10/04/2004 |
| Bounds, Bridgette | 11/15/1979 | Contempt | 03/28/2005 |
| Bounds, Jimmy D. | 11/30/1974 | Contempt | 08/27/2003 |
| Bowdoin, John | 05/04/1961 | Contempt | 03/19/2007 |
| Boyd, Travis | 08/27/1976 | Contempt | 08/17/2009 |
| Boykin, Deonco | 06/01/1980 | Contempt | 09/25/2007 |
| Boykins, Judy | 10/30/1963 | Contempt | 09/11/2006 |
| Boyles, Jerry L. | 09/08/1948 | Contempt | 09/11/2006 |
| Bradley, Carrie | n/a | Contempt | 12/21/1995 |
| Bradley, Willie F. | 10/12/1958 | Stalking | 07/07/2005 |
| Bradshaw, Kelly | 10/08/1981 | Contempt | 04/19/2007 |
| Brantley, Laua M. | 01/05/1987 | Contempt | 09/11/2006 |
| Brashier, Robert | 03/07/1968 | Contempt | 07/17/2006 |
| Braswell, Sandra | n/a | Selling Property Subject to Lein | 09/21/1998 |
| Braulio, Perez | 3/26/1978 | Fail to Appear | 08/13/2007 |
| Breland, Casey Joe | 09/18/1983 | Contempt | 08/17/2009 |
| Breland, John | n/a | Petit Larceny | 07/31/2006 |
| Brewer, Angel | 02/06/1991 | Simple Assault | 08/24/2009 |
| Brewer, Angel | 02/06/1991 | Contempt | 08/17/2009 |
| Brewer, April | 04/07/1987 | Contempt | 08/17/2009 |
| Brewer, Charles | 07/07/1968 | Contempt | 08/17/2009 |
| Brewer, Christopher | 02/02/1984 | Contempt | 09/11/2006 |
| Brewer, Constance | 02/01/1988 | Contempt | 11/17/2008 |
| Brewer, Mary | 08/3/1988 | Contempt | 08/17/2009 |
| Brewer, Ronnie | 08/19/1957 | Contempt | 10/27/1999 |
| Bridges, Joyce F. | 04/08/1973 | Contempt | 06/04/2001 |
| Briggs, Tara | 03/15/1975 | Contempt | 09/11/2006 |
| Brooks, Aaron P. | n/a | Fail to Appear | 08/02/1993 |
| Brooks, Willie | 11/21/1972 | Contempt | 06/07/2005 |
| Brown, Cheryl | n/a | Contempt | 01/31/1994 |
| Brown, Darrell A. | 07/30/1978 | Contempt | 08/27/2003 |
| Brown, Harvena | Simple Assault | 07/21/2008 | |
| Brown, Lucretia | 10/03/1980 | Contempt | 08/17/2009 |
| Brown, Margett | 05/22/1927 | Contempt | 11/17/2008 |
| Brown, Matthew A. | 02/24/1966 | Contempt | 09/11/2006 |
| Brown, Mike | 05/04/1971 | Contempt | 10/27/1999 |
| Brown, Mitchell | 05/05/1970 | Fail to Appear | 07/26/1994 |
| Brown, Nya | 11/08/1988 | Contempt | 07/27/2009 |
| Brown, Paul | 02/21/1970 | Fail to Appear | 01/31/1994 |
| Bruce, David | 11/04/1967 | Contempt | 05/22/2006 |
| Bruner, Georgia | 05/31/1966 | Contempt | 08/04/1998 |
| Brutton, Isaac L. | 10/13/1967 | Fail to Appear | 01/31/1994 |
| Buckalew, Jennifer | 10/20/1978 | Contempt | 09/11/2006 |
| Buckhalter, Chris | 11/05/1982 | Contempt | 08/17/2009 |
| Bullard, James | 11/08/1988 | Contempt | 11/02/2009 |
| Bumpers, Shawanna | 04/06/1977 | Contempt | 10/10/2000 |
| Bumpus, James P. | 05/31/1958 | Simple Assault | 07/26/1999 |
| Bumpus, James P. | 05/31/1958 | Fail to Appear | 01/31/1994 |
| Bunch, Earnest | 05/16/1977 | Contempt | 11/17/2008 |
| Bunch, Lara | 12/17/1973 | Contempt | 08/04/1998 |
| Buras, James Jr. | 12/13/1969 | Contempt | 04/19/2007 |
| Burford, Perry J. | n/a | Fail to Appear | 11/27/2006 |
| Burnell, Jon | n/a | Malicious Mischief | 07/29/1996 |
| Burnes, Paralee E. | 10/08/1959 | Contempt | 08/04/1998 |
| Burnett, James W. | 08/05/1945 | Fail to Appear | 08/02/1993 |
| Burroughs, Sandra | 12/12/1958 | Contempt | 10/11/1999 |
| Burton, Luther Jr. | 02/14/1968 | Contempt | 11/17/2008 |
| Busby, Angela | 08/24/1972 | Contempt | 08/17/2009 |
| Busby, Chris D. | 03/05/1982 | Contempt | 08/27/2003 |
| Busby, Eddie J. | 10/05/1947 | Contempt | 09/11/2006 |
| Busby, Edward | 04/18/1954 | Contempt | 09/11/2006 |
| Busby, Martin | 08/14/1963 | Contempt | 03/30/1998 |
| Busby, Stephanie | 04/10/1981 | Contempt | 09/11/2006 |
| Butler, Donna Jean | 05/30/1964 | Contempt | 03/19/2007 |
| Byant, Christopher | 01/16/1974 | Contempt | 11/17/2008 |
| Byrd, Paul Anthony | 03/22/1967 | Contempt | 08/27/2003 |
| Byrd, Mitzi | 08/23/1975 | Bad Check x 2 | 03/06/2008 |
| Byrd, Roxanna | 04/21/1971 | Contempt | 11/17/2008 |
| Byrne, Shirley | n/a | Simple Assault | 02/12/2004 |
| Caldwell, Rebecca | 07/29/1985 | Fail to Appear | 08/17/2009 |
| Calhoun, David | Trespassing less than larceny | 10/19/2004 | |
| Calhoun, Linda J. | 03/16/1964 | Fail to Appear | 02/22/1994 |
| Campbell, Barry | 07/07/1970 | Contempt | 09/11/2006 |
| Campbell, John N. | 02/04/1954 | Simple Assault | 08/09/2005 |
| Carlisle, Bobby | 07/17/1951 | Contempt | 05/12/2008 |
| Carlisle, Bobby | 07/17/1951 | Contempt | 08/04/2009 |
| Carmichael, Lee | 10/27/1964 | Simple Assault | 10/09/2006 |
| Carney, Gerald | 09/29/1951 | Contempt | 11/24/1999 |
| Carpenter, Connie | 11/27/1967 | Contempt | 09/08/2003 |
| Carpenter, Dallas | 06/16/1937 | Contempt | 01/07/2002 |
| Carpenter, Mary | 11/22/1975 | Contempt | 08/17/2009 |
| Cario, Efaine | 02/03/1975 | Contempt | 08/17/2009 |
| Carr, Anthony | 03/03/1978 | Contempt | 08/17/2009 |
| Carr, Rebecca B. | 03/17/1960 | Contempt | 09/24/2001 |
| Casio, Carl Jr. | Child, contributing to delinquency | 05/02/2008 | |
| Carter, Allen | 07/08/1954 | Contempt | 09/08/2003 |
| Carter, Charlie Jr. | 05/01/1950 | Contempt | 05/03/1993 |
| Carter, Corey D. | 11/30/1977 | Contempt | 02/22/1999 |
| Carter, Diana | 06/21/1956 | Simple Assault | 06/29/2006 |
| Carter, Jermaine | n/a | Contempt | 08/03/1998 |
| Carter, John | n/a | Fail to Appear | 02/22/1994 |
| Carter, Kimberly | 11/29/1983 | Shoplifting | 12/10/2009 |
| Carter, Lamar | 03/09/1933 | Selling Property Subject to Lein | 09/21/1998 |
| Carter, Latisha | 02/07/1973 | Contempt | 10/13/1997 |
| Carter, Louis | 06/24/1962 | Contempt | 03/19/2007 |
| Carter, Margy | 10/30/1968 | Contempt | 08/17/2009 |
| Carter, Natahsa | n/a | Simple Assault | 12/15/1997 |
| Carter, Percy Jr. | 02/09/1967 | Contempt | 09/08/2003 |
| Carter, Sabrenia D. | 10/27/1970 | Contempt | 09/11/2006 |
| Carter, Shyketla | 03/19/1973 | Contempt | 09/11/2006 |
| Carter, Yomeka | 05/28/1974 | Contempt | 05/02/2000 |
| Cassidy, Ezekiel | 01/08/1982 | Contempt | 09/08/2003 |
| Casteel, Michael L. | 07/20/1961 | Selling Property Subject to Lein | 09/21/1998 |
| Casteel, Michael T. | 11/06/1957 | Theft of Utilities | 01/26/1998 |
| Caurey, Kendaruis | 02/16/1992 | Contempt | 08/17/2009 |
| Causey, Brenda | 07/21/1958 | Contempt | 06/04/2001 |
| Causey, Brenda | 07/21/1958 | Contempt | 06/04/2001 |
| Causey, Dewayne | 10/20/1973 | Contempt | 04/24/2000 |
| Causey, Gregory | 02/02/1969 | Contempt | 08/12/1996 |
| Causey, Keshia | 03/08/1981 | Contempt | 08/17/2009 |
| Causey, Louis | 06/29/1962 | Contempt | 08/17/2009 |
| Caver, Joyedell | 01/18/1984 | Contempt | 08/17/2009 |
| Cease, Rodney | 01/24/1970 | Fail to Appear | 01/28/1993 |
| Chafin, Eric | 06/06/1988 | Contempt | 10/27/2008 |
| Chamber, Ashley | 12/16/1985 | Contempt | 09/11/2006 |
| Chambers, Allen L. | 05/03/1982 | Contempt | 08/28/2003 |
| Chambers, Calvin L. | 03/16/1967 | Contempt | 05/01/2005 |
| Chambers, Calvin L. | 05/29/1944 | Contempt | 05/17/1999 |
| Chambers, Charles | n/a | Malicious Mischief | 06/15/1998 |
| Chambers, Charlie C. | n/a | Contempt | 02/22/1994 |
| Chambers, David | 05/27/1962 | Contempt | 08/03/1998 |
| Chambers, Demetria | 05/11/1975 | Contempt | 05/20/2008 |
| Chambers, Edward | 11/03/1962 | Contempt | 03/10/2008 |
| Chambers, Edward | 11/03/1962 | Contempt | 05/20/2008 |
| Chambers, Hubert R. | 03/22/1966 | Contempt | 08/28/2003 |
| Chambers, Jimmy | 11/03/1962 | Contempt | 05/21/2007 |
| Chambers, Joshua | 02/15/1982 | Contempt | 08/17/2009 |
| Chambers, Keshia | 06/16/1988 | Contempt | 09/21/2009 |
| Chambers, Kyltrena Y. | 12/09/1982 | Contempt | 08/28/2003 |
| Chambers, Mekeonta | 08/01/1991 | Simple Assault | 03/02/2010 |
| Chambers, Michael P. | 03/15/1975 | Contempt | 06/04/2001 |
| Chambers, Sammy L. | 12/05/1969 | Contempt | 08/28/2003 |
| Chambers, Steve | n/a | Simple Assault | 06/20/2007 |
| Chapman, Daniel | 04/17/1986 | Contempt | 08/17/2006 |
| Chapman, Sherry | 06/04/1959 | Contempt | 09/11/2006 |
| Chapman, Tonisha | 04/17/1980 | Contempt | 08/17/2009 |
| Chappell, Allen B. | 12/28/1951 | Contempt | 02/22/1994 |
| Chatman, Albert D. | 08/22/1930 | Fail to Appear | 02/22/1994 |
| Cheeks, Alecia | 09/14/1987 | Contempt | 08/17/2009 |
| Cheeks, Judy R. | 04/27/1967 | Contempt | 08/28/2003 |
| Cherry, Leo | 06/12/1953 | Contempt | 08/03/1998 |
| Chisolm, Cedric | 12/24/1982 | Contempt | 08/17/2009 |
| Clark, Ashley | 05/20/1977 | Contempt | 07/13/2009 |
| Clark, Benny | 02/24/1948 | Disorderly COnduct | 09/28/2007 |
| Clark, Nolan C. | 12/19/1984 | Contempt | 08/17/2009 |
| Clark, Percy L. | 09/11/1949 | Trespassing | 01/07/2005 |
| Clark, Seth | 05/27/1970 | Contempt | 08/28/2003 |
| Clark, Thomas | 03/26/1955 | Contempt | 08/17/2009 |
| Clark, Walter | 01/12/1949 | Contempt | 05/17/1999 |
| Clark, Willie | 04/28/1968 | Contempt | 05/05/1997 |
| Clayton, Jeffery | 12/14/1971 | Contempt | 09/11/2006 |
| Clements, John Calvin | 12/02/1983 | Contempt | 08/17/2009 |
| Clemons, Joann | 04/30/1951 | Contempt | 03/19/2007 |
| Coaker, James L. | 02/25/1951 | Contempt | 08/03/1998 |
| Coble, Benjamin I. | 01/30/1976 | Contempt | 01/06/2003 |
| Cochran, Angel | n/a | simple assault | 04/20/2009 |
| Cochran, Bridget | 12/24/1982 | Simple Assault | 08/24/2009 |
| Cochran, Bridget | 12/24/1982 | Contempt | 11/02/2009 |
| Cochran, Carol | 03/31/1966 | contempt | 08/17/2009 |
| Cochran, Chalsey Lynn | 05/21/1990 | contempt | 08/17/2009 |
| Cochran, Rhonda K. | 05/12/1967 | Contempt | 06/08/1998 |
| Cody, Sabrina | 09/24/1977 | Contempt | 08/20/2007 |
| Coleman, Courtney | 02/18/1985 | Contempt | 03/19/2007 |
| Coleman, Eric | n/a | Simple Assault | 12/27/2000 |
| Coleman, Gary W. | 01/21/1953 | Fail to Appear | 02/22/1994 |
| Coleman, Jamica | 09/30/1979 | Contempt | 03/04/2003 |
| Coleman, Kamie L. | 03/07/1983 | Contempt | 09/11/2006 |
| Coleman, Keitrick | n/a | Contempt | 08/28/2003 |
| Coleman, Marcus | 09-08-1982 | Contempt | 03/19/2007 |
| Coleman, Marcus | 10-20-1972 | Contempt | 05/18/2009 |
| Collins, Annie | 02/12/1948 | Contempt | 08/17/2009 |
| Colter, Robert E. Jr. | 11/08/1980 | Petit Larceny | 06/07/1999 |
| Conner, Audrey | 04/29/1982 | Contempt | 08/17/2009 |
| Conners, Warren | 09/23/1974 | Contempt | 05/24/1993 |
| Coody, William L. | 01/12/1971 | Fail to Appear | 02/22/1994 |
| Cook, Susan | 08/27/1980 | Simple Assault | 11/08/2006 |
| Cooks, Rayricus | 11/07/1984 | Fail to Appear | 08/17/2009 |
| Cooks, Vakerri | 01/05/1978 | Fail to Appear | 05/05/1997 |
| Cooksey, James | 08/29/1981 | Contempt | 02/22/2010 |
| Cooksey, Kevin | 04/25/1970 | Contempt | 05/03/1993 |
| Cooley, Crystal | 11/05/1984 | Contempt | 08/17/2009 |
| Cooley, Curtis T. | 11/07/1975 | Contempt | 08/03/1998 |
| Cooley, Curtis T. | 11/07/1975 | Contempt | 03/19/2007 |
| Cooley, Curtis L. | 12/08/1955 | Contempt | 05/04/2009 |
| Cooley, David E. | n/a | Simple Assault | 11/16/1998 |
| Cooley, Donald R. | 11/25/1955 | Contempt | 04/24/2000 |
| Cooley, Earl A. | 08/15/1987 | Contempt | 03/10/2008 |
| Cooley, Felicia B. | 01/01/1969 | Contempt | 03/19/2007 |
| Cooley, Jeffrey | 05/31/1983 | Contempt | 08/28/2003 |
| Cooley, Jerry | 06/25/1954 | Contempt | 02/22/1999 |
| Cooley, Julius | 06/21/1978 | Contempt | 05/20/2008 |
| Cooley, Latoris V. | 01/09/1977 | Contempt | 09/16/1996 |
| Cooley, Lovella J. | 10/12/1949 | Contempt | 09/11/2006 |
| Cooley, Marlon | 02/23/1977 | Fail to Appear | 08/17/2009 |
| Cooley, Michael | 03/03/1980 | Fail to Appear | 02/07/2005 |
| Cooley, Racquel | n/a | Trespassing | 06/23/1998 |
| Cooley, Rose P. | 06/05/1967 | Contempt | 08/28/2003 |
| Cooley, Teresa B. | 01/20/1964 | Contempt | 08/28/2003 |
| Cooley, Willie III | 12/12/1966 | Contempt | 03/19/2007 |
| Cooley, Willie | 10/29/1956 | Contempt | 08/17/2009 |
| Cooper, Grangie | Simple Assault | 10/22/2008 | |
| Cooper, Grangie | Trespass Less Than Larceny | 10/20/2008 | |
| Cooper, Michael A. | 10/30/1968 | Contempt | 02/22/1994 |
| Cooper, Refinal H. Jr. | 07/24/1971 | Contempt | 09/11/2006 |
| Copes, Lashawn D. | 08/15/1971 | Contempt | 12/11/2000 |
| Corrillo, Vincente | 04/20/1982 | Contempt | 06/27/2005 |
| Cox, Chad D. | 01/26/1970 | Contempt | 02/22/1994 |
| Cox, William L | 03/24/1972 | Contempt | 06/04/2001 |
| Coxwell, Rex E. Jr. | 07/16/1965 | Contempt | 05/17/1999 |
| Crabtree, Richard Brian | 09/25/1984 | Contempt | 07/20/2008 |
| Craft, Adrian | 10/28/1973 | Contempt | 05/20/2008 |
| Craft, Steven | 04/09/1979 | Contempt | 01/14/2008 |
| Craft, Timothy | 11/10/1964 | Stalking | 04/06/2006 |
| Craft, Timothy | 11/10/1964 | Trespassing | 04/10/2006 |
| Crager, Cathy | 07/30/1974 | Contempt | 09/21/2009 |
| Craig, Jeremy | 07/01/1980 | Contempt | 08/28/2003 |
| Craver, Tommy Sr. | 08/12/1971 | Contempt | 08/17/2009 |
| Crawley, Angela | 03/03/1981 | Contempt | 08/17/2009 |
| Crawley, Tina | Simple Assault | 08/28/2008 | |
| Crosby, Jasper | 08/07/1965 | Contempt | 08/17/2009 |
| Crosby, Melton III | 10/24/1985 | Contempt | 08/17/2009 |
| Crow, Robbie | 10/02/1960 | Contempt | 08/17/2009 |
| Cullifer, Kimberly | 07/03/1980 | Stalking | 12/01/2008 |
| Cunningham, Mary | 02/23/1985 | Contempt | 09/08/2008 |
| Cunningham, Robert | 10/02/1967 | Contempt | 07/07/2003 |
| Cunningham, Shaler | n/a | Trespass & Malcious Mischief | 12/5/2007 |
| Currie, Kristie | 02/02/1982 | Contempt | 08/17/2009 |
| Cutter, Marc S. | 07/19/1971 | Fail to Appear | 02/22/1994 |
Contact Information
714 Wayne St. Waynesboro, MS 39367
Phone: 601-735-3192
Email: Chief Leonard
Frost
Email: Detective Mark West
Email: Grant Officer Barbara Howard
Email: Site Admin Hope Fayard